Envirocleanse-A has demonstrated effectiveness against viruses similar to SARS-CoV-2 on hard, non-porous surfaces. Therefore, Envirocleanse-A can be used against SARS-CoV-2 when used in accordance with directions for use against Norovirus on hard, non-porous surfaces.
Visit our page here for a full list of bacteria, viruses, and fungi we are proven to kill.
Microorganism | % Reduction | Kill Time |
---|---|---|
SARS-CoV-2 (COVID-19 virus) | >99.999% | 1 MIN |
MRSA | >99.999% | 2 MIN |
Pseudomonas Aeruginosa | >99.999% | 2 MIN |
Salmonella Enterica | >99.999% | 2 MIN |
Escherichia Coli (incl. H157) | >99.999% | 2 MIN |
VRE | >99.999% | 2 MIN |
CRE | >99.999% | 2 MIN |
Listeria | >99.999% | 2 MIN |
H1N1 (Swine Flu) | >99.999% | 10 MINs |
Norovirus Feline | >99.999% | 10 MINs |
Norovirus Murine | >99.999% | 10 MINs |
Hepatitis A virus | >99.999% | 10 MINs |
Hepatitis B virus | >99.999% | 10 MINs |
HIV1 | >99.999% | 10 MINs |
Hepatitis C virus | >99.999% | 10 MINs |
(TB) Mycobacterium Bovis | >99.999% | 10 MINs |
Candida Airus | >99.999% | 10 MINs |
Candida Albicans | >99.999% | 10 MINs |
C. Diff. | >99.999% | 10 MINs |
Canine Distemper | >99.999% | 10 MINs |
Staphylococcus Epidermus | >99.999% | 2 MIN |
Staphylococcus Aureus (Soft Surface) | >99.999% | 5 MIN |
Klebsiella Pneumoniae (Soft Surface) | >99.999% | 5 MIN |
Germicidal Sanitizing of Staphylococcus & E-coli E | >99.999% | 30 SECS |
Envirocleanse-A | Chlorine Dioxide | Sodium Hypochlorite (Bleach) | Ozone | Isopropyl Alcohol | Glutaralde Hyde | Hydrogen Peroxide |
|
---|---|---|---|---|---|---|---|
Kills bacteria | √ | √ | √ | √ | √ | √ | √ |
Non-corrosive | √ | √ | |||||
Ready to use | √ | √ | √ | √ | √ | ||
Deodorizer | √ | √ | √ | √ | √ | ||
No cautions with storage | √ | ||||||
Non-flammable | √ | √ | √ | √ | √ | ||
No PPE required | √ | ||||||
Easily disposed | √ | √ |
How does Envirocleanse-A stack up against other disinfectants?
Yes, Envirocleanse-A will eliminate even the most pungent odors and odor-causing bacteria
Envirocleanse-A is ready to use, and no dilution is necessary. However, dilution could be beneficial in certain situations, like when washing produce.
No personal protection equipment is required when using Envirocleanse-A.
Yes, Envirocleanse-A kills the fungi that cause mold to form.
Yes, Envirocleanse-A is EPA registered as a hard surface disinfectant. Envirocleanse-A is also EPA registered to kill a wide range of bacteria and viruses.
Yes, it is gentle enough to use around pets and will not harm pets if sprayed directly on your pet(s) but may cause irritation if directly sprayed in their eyes.
Yes, Envirocleanse-A can be applied with a low-temperature fogger.
Envirocleanse-A is safe for use on all hard surfaces, including wood and granite. Envirocleanse-A may have a discoloring effect on copper.